Thermocouple input temperature controller is single-loop process control and display instruments based on microprocessor technology. Thermocouple input temperature controller can control and display process parameters such as temperature, pressure, and flow. The instruments feature flexible settings, convenient configuration, and simple operation.
Detailed Parameters
| Input Signal Range | 23 common industrial standard signals |
| Basic Error | 0.002FS±1 digit |
| Measurement AD | 24-bit, 40Hz |
| Output DA | 12-bit, 100KSPS |
| Main Control Output | 1 channel (heating/cooling output mode optional; the third alarm can be defined as cooling output) |
| Input Impedance | ≥500KΩ for voltage, ≤200Ω for current, ≤0.25mA for thermal resistors, ≥500KΩ for thermocouples |
| Output Impedance (Load Capacity) | ≤500Ω for current (can be 650Ω for special current requirements, please specify when ordering); Relay |
| Display Method | Nixie tube |
| Control Output Cycle | 10Hz |
| Communication Protocol | MODBUS RTU (RS485 interface, 2-wire system) |
| Transmission Distance | 1200 meters |
| Parity Check | None, odd, even |
| Baud Rate | 4800, 9600, 19200 |
| Communication Data Format | 1 start bit, 8 data bits, 1 stop bit |
| Power Supply Voltage | 100-240V AC (47~63Hz) |
| Isolation Voltage | Isolation between input, output and power supply; 2300V AC for 1 minute |
| Operating Conditions | Temperature -20℃~+50℃, Humidity 0.1-0.9RH |
| Storage Conditions | Temperature -40℃~+80℃; Humidity 0.1-0.9RH |
Product Features
High-precision 24-bit AD measurement with sensor power supply
4-channel alarm relay output control available
Standard MODBUS RTU communication
With signal transmission function
Capable of heating and cooling dual-output control (cooling uses relay, which can protect the cooling compressor)
Custom anti-interference chip-designed measurement circuit, operable in harsh working environments
Improved DK PID algorithm control for faster output and no overshoot; Control speed: 100ms
Model Selection & Dimensions
DK2306P: External Dimension 72×72×90mm, Cutout Dimension 68×68mm
Hot Tags: thermocouple input temperature controller, China thermocouple input temperature controller manufacturers, suppliers, factory, 4 Loop On Off Control Instrument, Dual Loop Controller Of Carbon Potential and Temperature, High Precision Universal Input Temperature Controller, Industrial Grade Intelligent Control Instrument For Furnaces, PWM Output Temperature Controller, Upper Limit Alarm Temperature Controller

